Launch Calendar

Goal for 2008: $130,000 in combined income, about $100,000 in online income.
Last year (2007): I made $64,000 online and $100,000 total.

August 2008: I've already made the same amount of money year to date (January till now) as I did all through last year!

October 2008 (2 launches) / $12,170.43

September 2008 (2 launches) / $7,669.26

August 2008 (4 launches) / $5,282.45

July 2008 (4 launches) / $6,622.25

June 2008 (4 launches) / $8,612.40

May 2008 (10 launches) / $12,561.81

April 2008 (9 launches) / $8,859.56

March 2008 (5 launches) / $8,633.90

February 2008 (11 launches) / $11,810.21

January 2008 (6 launches) / $6,457.43

2007

Pre-2007

Back to Top